| # | First | Last | Position |
|---|---|---|---|
| 1 | Hayden | Curry | Goalie |
| 2 | Reed | Berg | |
| 3 | Chase | Pierson | |
| 7 | Jayden | Kowal | |
| 8 | Deklan | Landry | |
| 9 | Ethan | Hale | |
| 10 | Levi | Schultz | |
| 11 | Aodhan | Johnson | |
| 12 | Ryker | Heck | |
| 13 | Kai | Wald | |
| 14 | Reed | Alexander | |
| 16 | Brayden | Lee | |
| 17 | Seth | Brisbin | |
| 18 | Nash | Moskalyk | |
| 19 | Kohlton | Friesen | |
| 20 | Austin | Halvorson | |
| 31 | Evan | Schleier | Goalie |
| 43 | Gavin | Thompson | |
| 69 | Colter | Jordan | |
| 77 | Rowan | Parliament |
Fri, Jan. 30, 2026 5:30 PM - 8:30 PM
Spirit River MacLean Rec Center MRC
Sat, Feb. 14, 2026 3:30 PM - 6:30 PM
Grande Cache Recreation Centre