| # | First | Last | Position |
|---|---|---|---|
| 1 | Tate | Whelan | Goalie |
| 2 | Ryker | Zavisha | |
| 3 | Sean | Hale | |
| 5 | Dylan | Hale | |
| 6 | Torin | Brisban | |
| 7 | Jaden | Bennett | |
| 8 | Rylan | Chalmers | |
| 9 | Christopher | Dyer | |
| 10 | Layne | Fentie | |
| 11 | Gabe | Weber | |
| 12 | Emren | Bondaruk | |
| 14 | Matthew | Enns | |
| 15 | Ryder | Hickey | |
| 16 | Deegan | Kemble | |
| 17 | Nixon | Parker | |
| 19 | Daynan | Johnston | |
| 20 | Rylan | Duncan | |
| 35 | Jesper | Skoyen | Goalie |
Sat, Jan. 17, 2026 12:00 PM - 2:00 PM
Chetwynd & District Recreation Centre
Sat, Jan. 24, 2026 12:30 PM - 2:30 PM
Northern Lights Recreation Centre
Sun, Jan. 25, 2026 3:15 PM - 5:15 PM
Spirit River MacLean Rec Center MRC