| # | First | Last | Position |
|---|---|---|---|
| 1 | Cohen | Peters | Goalie |
| 3 | Heidi | Gnam | |
| 4 | London | Noullett | |
| 5 | Evan | Illi | |
| 6 | Oakley | Venning | |
| 7 | Aspen | Peterson | |
| 8 | Kohen | Rondeau | |
| 9 | Eathan | Haney | |
| 10 | Lilly | Polukoshko | |
| 11 | Sonny | Kerschbaumer | |
| 12 | Keaton | Walmsley | |
| 13 | Marshall | Ellis | |
| 14 | Karsten | Gorham | |
| 15 | Bennett | Fentie | |
| 16 | Kaleb | Clegg | |
| 17 | Chase | Basnett | |
| 18 | Jackson | Honing | |
| 19 | Grayson | Williams |
Sat, Jan. 24, 2026 3:00 PM - 4:45 PM
JDA County Sportsplex - Chris McMillan